Back to the front page http://www.g0scv.co.uk/
The NOV for this node has been renewed for 2007 so you can all carry on using it. :-)
At the moment You can only connect from this node to another node and not to a reflector
| Node Number | 5635 |
| Node Callsign | G0SCV |
| Node City | Leeds |
| Node Province/State | West Yorkshire |
| Node Country | England |
| Node Owner/Sponsor | Graham Belt |
| Node Latitude | 53.83045 North |
| Node Longitude | 1.5387 West |
| Node Base Frequency (MHz) | 434.5250 |
| Node Offset Frequency (kHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 82.5 |
| Node Website URL | http://www.g0scv.co.uk/ |
| Current Node Status: |
Go to the link below to see Current Node Status:
http://status.irlp.net/IRLPnodedetail.php?nodeid=5635
73 de Graham
Latest IRLP Node information update 4th July 2007
G0SCV